<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New Wolfs Howl</title>
	<atom:link href="http://wolfshowl.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolfshowl.com/blog</link>
	<description>&#34;In these hands, I&#039;ve held the broken dream, In my soul, I&#039;m howling at the moon&#34;</description>
	<lastBuildDate>Mon, 05 Dec 2011 18:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weigh In</title>
		<link>http://wolfshowl.com/blog/2011/10/14/weigh-in-10/</link>
		<comments>http://wolfshowl.com/blog/2011/10/14/weigh-in-10/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:35:00 +0000</pubDate>
		<dc:creator>Wolfie</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://wolfshowl.com/blog/2011/10/14/weigh-in-10/</guid>
		<description><![CDATA[Last weigh-in: 14 October 2011 &#124; Weight: 14st 10lb &#124; Total lost: 5st 6lb &#124; Total miles cycled: 1,126 After hitting my target last week, I&#8217;m now in maintenance mode. This means that I can fluctuate by three pounds either &#8230; <a href="http://wolfshowl.com/blog/2011/10/14/weigh-in-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="font-size: 60%;">Last weigh-in: 14 October 2011 | Weight: 14st 10lb | Total lost: 5st 6lb | Total miles cycled: 1,126</p>
<p>After hitting my target last week, I&#8217;m now in maintenance mode. This means that I can fluctuate by three pounds either way. So this week, I&#8217;m happy to be just one pound over target at 14st 10lb.</p>
<p>No cycling for quite some time now, due to darker evenings, too cold and too busy. Think I&#8217;m going to have to crank up the Wii Fit over the winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://wolfshowl.com/blog/2011/10/14/weigh-in-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh In</title>
		<link>http://wolfshowl.com/blog/2011/10/06/weigh-in-9/</link>
		<comments>http://wolfshowl.com/blog/2011/10/06/weigh-in-9/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:07:57 +0000</pubDate>
		<dc:creator>Wolfie</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://wolfshowl.com/blog/2011/10/06/weigh-in-9/</guid>
		<description><![CDATA[Last weigh-in: 6 October 2011 &#124; Weight: 14st 9lb &#124; Total lost: 5st 7lb &#124; Total miles cycled: 1,126 Yay! Today, I hit my target weight of 14st 9lb. That&#8217;s a 3lb loss from last week, and puts my BMI &#8230; <a href="http://wolfshowl.com/blog/2011/10/06/weigh-in-9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="font-size: 60%;">Last weigh-in: 6 October 2011 | Weight: 14st 9lb | Total lost: 5st 7lb | Total miles cycled: 1,126</p>
<p>Yay! Today, I hit my target weight of 14st 9lb. That&#8217;s a 3lb loss from last week, and puts my BMI at less than 25 &#8211; which means I&#8217;m now in the healthy bracket.</p>
<p>It was the end of June last year when I tipped the scales at 20st 2lb. At the end of January this year &#8211; when I weighed 19st 0lb &#8211; I decided I was actually going to put some effort in to loing weight. Now, I&#8217;m in a nice healthy, slim and fit place and it&#8217;s where I intend to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://wolfshowl.com/blog/2011/10/06/weigh-in-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Log: Saturday, 1 October</title>
		<link>http://wolfshowl.com/blog/2011/10/01/cycle-log-saturday-1-october/</link>
		<comments>http://wolfshowl.com/blog/2011/10/01/cycle-log-saturday-1-october/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:43:03 +0000</pubDate>
		<dc:creator>Wolfie</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://wolfshowl.com/blog/2011/10/01/cycle-log-saturday-1-october/</guid>
		<description><![CDATA[Last weigh-in: 29 September 2011 &#124; Weight: 14st 12lb &#124; Total lost: 5st 4lb &#124; Total miles cycled: 1,126 Out again in the sunshine, doing the same ride as Thursday. I had planned to go further &#8211; perhaps up to &#8230; <a href="http://wolfshowl.com/blog/2011/10/01/cycle-log-saturday-1-october/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="font-size: 60%;">Last weigh-in: 29 September 2011 | Weight: 14st 12lb | Total lost: 5st 4lb | Total miles cycled: 1,126</p>
<p>Out again in the sunshine, doing the same ride as Thursday. I had planned to go further &#8211; perhaps up to Heathfield &#8211; but the heat was too much for me. Which is something I never thought I&#8217;d say in October!</p>
<p>The heat affected my speed, too, and I only managed 12.8mph: the slowest of the week. Still, at least the good weather has meant I&#8217;ve been able to get out a few times this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://wolfshowl.com/blog/2011/10/01/cycle-log-saturday-1-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Log: Monday, 26 &amp; Friday, 30 September</title>
		<link>http://wolfshowl.com/blog/2011/09/30/cycle-log-monday-26-friday-30-september/</link>
		<comments>http://wolfshowl.com/blog/2011/09/30/cycle-log-monday-26-friday-30-september/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:25:28 +0000</pubDate>
		<dc:creator>Wolfie</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://wolfshowl.com/blog/2011/09/30/cycle-log-monday-26-friday-30-september/</guid>
		<description><![CDATA[Last weigh-in: 29 September 2011 &#124; Weight: 14st 12lb &#124; Total lost: 5st 4lb &#124; Total miles cycled: 1,105 Two short rides, to pick up supplies from two different shops. Monday it was a five mile round trip to B &#8230; <a href="http://wolfshowl.com/blog/2011/09/30/cycle-log-monday-26-friday-30-september/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="font-size: 60%;">Last weigh-in: 29 September 2011 | Weight: 14st 12lb | Total lost: 5st 4lb | Total miles cycled: 1,105</p>
<p>Two short rides, to pick up supplies from two different shops. Monday it was a five mile round trip to B &#038; Q for paint and today the same distance to Asda to get something cool to drink. In days gone by, I would have gone by car or motorbike, but now it just feels better to cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://wolfshowl.com/blog/2011/09/30/cycle-log-monday-26-friday-30-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Log: Thursday, 29 September</title>
		<link>http://wolfshowl.com/blog/2011/09/29/cycle-log-thursday-29-september/</link>
		<comments>http://wolfshowl.com/blog/2011/09/29/cycle-log-thursday-29-september/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:15:23 +0000</pubDate>
		<dc:creator>Wolfie</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://wolfshowl.com/blog/2011/09/29/cycle-log-thursday-29-september/</guid>
		<description><![CDATA[Last weigh-in: 29 September 2011 &#124; Weight: 14st 12lb &#124; Total lost: 5st 4lb &#124; Total miles cycled: 1,100 Glorious weather here today, and the decorating&#8217;s all done, so I just had to get out on the bike. Did the &#8230; <a href="http://wolfshowl.com/blog/2011/09/29/cycle-log-thursday-29-september/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="font-size: 60%;">Last weigh-in: 29 September 2011 | Weight: 14st 12lb | Total lost: 5st 4lb | Total miles cycled: 1,100</p>
<p>Glorious weather here today, and the decorating&#8217;s all done, so I just had to get out on the bike. Did the same ride as on Saturday (that really is fast becoming my standard ride) but a little slower &#8211; only 13.1mph average speed. I did, though, put the effort in on the hills and refused to go into a lower gear. So, slower but more effort.</p>
<p>Tomorrow&#8217;s weather is supposed to be good, too, but I&#8217;ve promised myself a nice long ride on my newly serviced motorbike, so doubt that I&#8217;ll have time for cycling as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://wolfshowl.com/blog/2011/09/29/cycle-log-thursday-29-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh In</title>
		<link>http://wolfshowl.com/blog/2011/09/29/weigh-in-8/</link>
		<comments>http://wolfshowl.com/blog/2011/09/29/weigh-in-8/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:36:42 +0000</pubDate>
		<dc:creator>Wolfie</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://wolfshowl.com/blog/2011/09/29/weigh-in-8/</guid>
		<description><![CDATA[Last weigh-in: 29 September 2011 &#124; Weight: 14st 12lb &#124; Total lost: 5st 4lb &#124; Total miles cycled: 1,080 It has been two weeks since my last weigh in, as I was away on holiday last week. As I expected, &#8230; <a href="http://wolfshowl.com/blog/2011/09/29/weigh-in-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="font-size: 60%;">Last weigh-in: 29 September 2011 | Weight: 14st 12lb | Total lost: 5st 4lb | Total miles cycled: 1,080</p>
<p>It has been two weeks since my last weigh in, as I was away on holiday last week. As I expected, I have put on rather than taken off but I&#8217;m pleased that my weight has ony gone up by one pound.</p>
<p>I&#8217;m now back into my normal routine and hope to get down to my target weight of 14st 9lb in the next week or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://wolfshowl.com/blog/2011/09/29/weigh-in-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cycle Log: Saturday, 24 September</title>
		<link>http://wolfshowl.com/blog/2011/09/24/cycle-log-saturday-24-september/</link>
		<comments>http://wolfshowl.com/blog/2011/09/24/cycle-log-saturday-24-september/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 11:45:13 +0000</pubDate>
		<dc:creator>Wolfie</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://wolfshowl.com/blog/2011/09/24/cycle-log-saturday-24-september/</guid>
		<description><![CDATA[Last weigh-in: 15 September 2011 &#124; Weight: 14st 11lb &#124; Total lost: 5st 5lb &#124; Total miles cycled: 1,075 Two weeks since I last went out on the bike. This past week, I was away on holiday and the week &#8230; <a href="http://wolfshowl.com/blog/2011/09/24/cycle-log-saturday-24-september/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="font-size: 60%;">Last weigh-in: 15 September 2011 | Weight: 14st 11lb | Total lost: 5st 5lb | Total miles cycled: 1,075</p>
<p>Two weeks since I last went out on the bike. This past week, I was away on holiday and the week before that I didn&#8217;t get the chance due to the weather. The nights drawing in also isn&#8217;t helping.</p>
<p>Today&#8217;s ride was the same one I did last time I was out &#8211; 20.3 miles through Polegate, Pevensey Levels, Hellingly and down the Cuckoo Trail. It was hard work (I overindulged on food and drink while on holiday) but I was determined to put some effort on. I managed to keep a 13.6mph average speed which I&#8217;m pleased with.</p>
<p>Looks like the plan to do 400 miles this month is now dead in the water &#8211; I&#8217;ll be lucky to do 100 at this rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://wolfshowl.com/blog/2011/09/24/cycle-log-saturday-24-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh In</title>
		<link>http://wolfshowl.com/blog/2011/09/15/weigh-in-7/</link>
		<comments>http://wolfshowl.com/blog/2011/09/15/weigh-in-7/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:20:44 +0000</pubDate>
		<dc:creator>Wolfie</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://wolfshowl.com/blog/2011/09/15/weigh-in-7/</guid>
		<description><![CDATA[Last weigh-in: 15 September 2011 &#124; Weight: 14st 11lb &#124; Total lost: 5st 5lb &#124; Total miles cycled: 1,055 Good result at weigh in today: another pound off this week! That leaves me just two pounds to go to hit &#8230; <a href="http://wolfshowl.com/blog/2011/09/15/weigh-in-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="font-size: 60%;">Last weigh-in: 15 September 2011 | Weight: 14st 11lb | Total lost: 5st 5lb | Total miles cycled: 1,055</p>
<p>Good result at weigh in today: another pound off this week! That leaves me just two pounds to go to hit my target.</p>
<p>Birthday cake, Italian dinner and two weeks off work may mean my weight goes up a bit before it goes down again, but I reckon that by mid-October I&#8217;ll move from weight loss mode to weight maintenance mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://wolfshowl.com/blog/2011/09/15/weigh-in-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Log: Saturday, 10 September</title>
		<link>http://wolfshowl.com/blog/2011/09/10/cycle-log-saturday-10-september/</link>
		<comments>http://wolfshowl.com/blog/2011/09/10/cycle-log-saturday-10-september/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:53:15 +0000</pubDate>
		<dc:creator>Wolfie</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://wolfshowl.com/blog/2011/09/10/cycle-log-saturday-10-september/</guid>
		<description><![CDATA[Last weigh-in: 8 September 2011 &#124; Weight: 14st 12lb &#124; Total lost: 5st 4lb &#124; Total miles cycled: 1,055 Haven&#8217;t been out on the bike all week, as the weather has been too bad for cycling. I&#8217;m not so dedicated &#8230; <a href="http://wolfshowl.com/blog/2011/09/10/cycle-log-saturday-10-september/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="font-size: 60%;">Last weigh-in: 8 September 2011 | Weight: 14st 12lb | Total lost: 5st 4lb | Total miles cycled: 1,055</p>
<p>Haven&#8217;t been out on the bike all week, as the weather has been too bad for cycling. I&#8217;m not so dedicated to my cycling that I need to get out there in all weathers.</p>
<p>Having said that, I did manage to get three of the four major weather types in my ride this afternoon. Sun to start with, plenty of wind and then six or seven miles of riding in the rain. The only one I didn&#8217;t get was snow &#8211; and I&#8217;d prefer to do without that one, thanks!</p>
<p>The ride was 20.3 miles through Polegate, Pevensey Levels, Hellingly and down the Cuckoo Trail. Despite the weather conditions, I managed to keep a 14mph average speed which I&#8217;m pleased with.</p>
<p>With only 40 miles done so far, I&#8217;m not sure that I&#8217;m going to keep to my plan to do at least 400 miles this month. I might have to start riding in the rain on a regular basis&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://wolfshowl.com/blog/2011/09/10/cycle-log-saturday-10-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh In</title>
		<link>http://wolfshowl.com/blog/2011/09/08/weigh-in-6/</link>
		<comments>http://wolfshowl.com/blog/2011/09/08/weigh-in-6/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:49:32 +0000</pubDate>
		<dc:creator>Wolfie</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://wolfshowl.com/blog/2011/09/08/weigh-in-6/</guid>
		<description><![CDATA[Last weigh-in: 8 September 2011 &#124; Weight: 14st 12lb &#124; Total lost: 5st 4lb &#124; Total miles cycled: 1,035 Excellent result at weigh in today: four pounds off this week! That puts me at less than 15 stone for the &#8230; <a href="http://wolfshowl.com/blog/2011/09/08/weigh-in-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="font-size: 60%;">Last weigh-in: 8 September 2011 | Weight: 14st 12lb | Total lost: 5st 4lb | Total miles cycled: 1,035</p>
<p>Excellent result at weigh in today: four pounds off this week! That puts me at less than 15 stone for the first time in I don&#8217;t know how long.</p>
<p>My final target is 14st 9lb, as this will bring my BMI down into the &#8216;healthy&#8217; range. That mea ns I&#8217;ve only got 3lb to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://wolfshowl.com/blog/2011/09/08/weigh-in-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

